The Teltonika FMB209 is a 2G GPS tracker with an RS232 interface that is certified for transport in India. It is an AIS140-compliant tracker, making it suitable for use in all public transportation systems in India. One of the standout features of this tracker is its protection against dust and water. With its robust IP67-rated casing, it provides trusted protection against dust and resistance to water, ensuring its durability in various environments.
In addition to its rugged design, the FMB209 offers fuel monitoring capabilities and more. It features an RS232 serial interface, allowing for fuel monitoring and other external data reading. This makes it a versatile tracker that can be used in a variety of applications.
Furthermore, the FMB209 supports extended product usage scenarios through its Bluetooth® LE-based wireless connection. This enables the tracker to connect to external devices such as Low Energy beacons and sensors, allowing for the monitoring of temperature, humidity, magnet detection, and movement. This opens up a range of possibilities for tracking and monitoring various assets.
With its impressive features and certifications, the Teltonika FMB209 is a reliable and versatile GPS tracker that is well-suited for transportation systems in India and other applications that require robust tracking capabilities.
Outstanding Features:
- Certified for transport in India
- AIS140-compliant tracker for public transportation systems
- Protection against dust and water with IP67-rated casing
- RS232 interface for fuel monitoring and external data reading
- Bluetooth® LE-based wireless connection for extended product usage scenarios
Technical Specifications:
Module | Teltonika TM2500 |
---|---|
Technology | GSM/GPRS/GNSS/BLUETOOTH |
GNSS | GPS, NavIC(IRNSS), GLONASS, GALILEO, BEIDOU, QZSS |
Receiver | L1 and L5 dual-band GNSS receiver |
Tracking sensitivity | -162 dBM |
Position Accuracy | < 2.5 m CEP |
Hot start | < 1.5 s |
Warm start | < 25 s |
Cold start | < 32 s |
Cellular Technology | GSM |
2G bands | Quad-band 850 / 900 / 1800 / 1900 MHz |
Data transfer | GPRS Multi-Slot Class 12 (up to 240 kbps), GPRS Mobile Station Class B |
Data support | SMS (text/data) |
Input voltage range | 10–30 V DC with overvoltage and reverse polarity protection |
Back-up battery | 800 mAh Li-Ion battery (0.49 Wh) |
Power consumption | At 12V < 1.4 mA (Ultra Deep Sleep) At 12V < 3.9 mA (Deep Sleep) At 12V < 4.6 mA (Online Deep Sleep) At 12V < 7.1 mA (GPS Sleep) At 12V < 28.3 mA (nominal) |
Bluetooth Specification | 4.0 + LE |
Supported peripherals | Temperature and Humidity sensor, Headset, OBDII dongle, Inateck Barcode Scanner, Universal BLE sensors support |
Digital Inputs | 2 |
Digital Outputs | 2 |
Analog inputs / Digital inputs | 2 |
RS232 | 1 |
GNSS antenna | Internal High Gain |
Cellular antenna | Internal GSM High Gain |
USB | 2.0 Micro-USB |
LED indication | 2 status LED lights |
SIM | Micro-SIM or eSIM |
Memory | 128MB internal flash memory |
Dimensions | 72.5 x 73 x 27.3 mm (L x W x H) |
Weight | 205 g |
Operating temperature (without battery) | -40 °C to +85 °C |
Storage temperature (without battery) | -40 °C to +85 °C |
Operating humidity | 5% to 95% non-condensing |
Ingress Protection Rating | IP67 |
Sensors | Accelerometer |
Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep |
Configuration and firmware update | FOTA WEB, FOTA, Teltonika Configurator (USB, Bluetooth®), FMBT mobile application (Configuration) |
SMS | Configuration, Events, DOUT control, Debug |
GPRS commands | Configuration, DOUT control, Debug |
Time Synchronization | GNSS, NITZ, NTP |
Fuel monitoring | LLS (Analog), Digital LLS (RS232), OBDII dongle |
Ignition detection | Digital Input 1, Accelerometer, External Power Voltage, Engine RPM (OBDII dongle) |
RS232 Modes | Log Mode, NMEA, LLS, LCD, RFIH HID/MF7, Garmin FMI, TCP ASCII/Binary |
Certification & approvals | EAC |
Set Up FMB209
To configure the basic parameters on your Teltonika device, enter the following command:
setparam 2001:{{apn}};2002:{{apnu}};2003:{{apnp}};2004:d.plaspy.com;2005:8888;2006:1