The Teltonika FMM80A is a reliable and versatile GPS tracker designed specifically for North America. With LTE Cat M1 and NB IoT connectivity support, this tracker ensures wide-ranging coverage for all your fleet management needs. Whether you're tracking a single vehicle or managing a large fleet, the FMM80A provides accurate and detailed location data to help you make informed decisions and optimize your operations.
One of the standout features of the FMM80A is its effortless plug and play installation. Simply plug the device into the OBD-II port of your vehicle and start tracking. There's no need for complicated wiring or professional installation, making it a convenient and user-friendly solution. Additionally, the FMM80A is equipped with an internal 3-axis accelerometer that provides accurate crash detection functionality. You can configure the parameters through the software to ensure precise crash trace data, giving you valuable insights in the event of an accident.
But the FMM80A doesn't stop there. It also offers extended product usage scenarios with its Bluetooth LE-based wireless connection. You can connect external devices such as Low Energy beacons and sensors to monitor temperature, humidity, magnet detection, and movement. This opens up a wide range of possibilities for various industries and applications, from logistics and transportation to asset tracking and beyond.
With its reliable global coverage, effortless installation, accurate crash trace data, and extended product usage scenarios, the Teltonika FMM80A is a powerful GPS tracker that delivers exceptional performance and versatility for your fleet management needs.
Outstanding Features:
- Reliable global coverage with LTE Cat M1 and NB IoT connectivity
- Effortless plug and play installation
- Accurate crash detection based on a 3-axis accelerometer
- Extended product usage scenarios with Bluetooth LE-based wireless connection
Technical Specifications:
Module | Name | FMM80A-Q2IB0: Quectel BG95-M1 with Teltonika TM2500 |
---|---|---|
Technology | LTE CAT M1/GNSS/BLUETOOTH | |
GNSS | L1: GPS, GLONASS, GALILEO, BEIDOU, SBAS*, QZSS*, DGPS*, AGPS | |
Receiver | 33 channel | |
Tracking sensitivity | -165 dBM | |
Position Accuracy | < 2.5 m CEP | |
Velocity Accuracy | < 0.1 m/s (within +/- 15% error) | |
Hot start | < 1 s | |
Warm start | < 25 s | |
Cold start | < 35 s | |
Cellular | 4G LTE Cat M1 bands | |
Data transfer | LTE FDD (CAT M1): Max. 588 Kbps (DL) / Max. 1119 Kbps (UL) | |
Data support | SMS (TEXT, PDU), Network protocols (TCP,UDP,TLS,EGTS,MQTT) | |
Power | Input voltage range: 10–30 V DC with overvoltage and reverse polarity protection | |
Back-up battery | 115 mAh Li-Ion battery 3.7 V (0.43 Wh) | |
Internal fuse | 3A, 125V | |
Bluetooth | Specification: 4.0 + LE | |
Supported peripherals | Temperature and Humidity sensor, Inateck Barcode Scanner, Universal BLE sensors support | |
Physical specification | Dimensions: 67.2 x 49.6 x 25 mm (L x W x H) | |
Weight | 63 g | |
Interface | Connection: OBDII Socket | |
GNSS antenna | Internal High Gain | |
Cellular antenna | Internal GSM High Gain | |
USB | 2.0 USB Micro B | |
LED indication | 2 status LED lights | |
SIM | Micro-SIM | |
Memory | 128MB internal flash memory | |
Operating environment | Operating temperature (without battery): -40 °C to +85 °C | |
Storage temperature (without battery) | -40 °C to +85 °C | |
Operating temperature (with battery) | 0 °C to +40 °C | |
Operating humidity | 5% to 95% non-condensing | |
Ingress Protection Rating | IP41 | |
Battery charge temperature | 0 °C to +45 °C | |
Battery discharge temperature | -20 °C to +60 °C | |
Battery storage temperature | -20 °C to +45 °C for 1 month -20 °C to +35 °C for 6 months |
|
Features | Sensors: Accelerometer Scenarios: Green Driving, Over Speeding detection, Jamming detection, GNSS Fuel Counter, Excessive Idling detection, Unplug detection, Towing detection, Crash detection, Auto Geofence, Manual Geofence, Trip Sleep modes: GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep Configuration and firmware update: FOTA WEB, Teltonika Configurator (USB, Bluetooth) SMS: Configuration, Events, Debug GPRS commands: Configuration, Debug Time Synchronization: GNSS, NITZ, NTP Ignition detection: Accelerometer, External Power Voltage |
|
Certification & approvals | Regulatory: AT&T, IC, FCC, PTCRB (in progress) |
Set Up FMM80A
To configure the basic parameters on your Teltonika device, enter the following command:
setparam 2001:{{apn}};2002:{{apnu}};2003:{{apnp}};2004:d.plaspy.com;2005:8888;2006:1