The Teltonika FMB930 is a 2G small GPS tracker designed specifically for electric two-wheelers and similar vehicles. With its ultra-low 1 mA power consumption, this tracker ensures efficient and long-lasting performance. It features an innovative Power Off sleep mode that further reduces power consumption, making it ideal for vehicles with limited power supply. One of the standout features of the FMB930 is its power supply range for integration variety. This means it can be seamlessly integrated into a wide range of electric vehicles such as e-motorcycles, e-mopeds, e-rickshaws, and other EVs. This versatility makes it a reliable choice for fleet management and tracking purposes. In addition to its power-saving capabilities, the FMB930 offers extended product usage scenarios. It supports Bluetooth® LE-based wireless connections, allowing you to connect external devices such as Low Energy beacons and sensors. This enables you to monitor various parameters like temperature, humidity, magnet detection, and movement, expanding the functionality of the tracker. With its internal 170mAh battery, the FMB930 can operate autonomously for prolonged periods without an external power source. This is especially useful when the device is in the unique Power Off sleep mode, further conserving power. Whether you need to track your electric two-wheeler or monitor environmental conditions, the Teltonika FMB930 is a reliable and versatile GPS tracker that delivers exceptional performance.
Outstanding Features:
- Ultra-low 1 mA power consumption
- Power Off sleep mode for further power savings
- Power supply range for integration variety
- Bluetooth® LE-based wireless connection for external devices
- Extended autonomous usage with internal 170mAh battery
Technical Specifications:
Module | Name | FMB930-TAIB0: Teltonika TM2500 |
---|---|---|
Technology | GSM/GPRS/GNSS/BLUETOOTH | |
GNSS | GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS, AGPS | |
Receiver | 33 channel | |
Tracking sensitivity | -165 dBM | |
Position Accuracy | < 2.5 CEP | |
Velocity Accuracy | < 0.1 m/s (within +/- 15% error) | |
Hot start | < 1 s | |
Warm start | < 25 s | |
Cold start | < 35 s | |
Cellular | Technology | GSM |
2G bands | Quad-band 850 / 900 / 1800 / 1900 MHz | |
Data transfer | GPRS Multi-Slot Class 12 (up to 240 kbps), GPRS Mobile Station Class B | |
Data support | SMS (text/data) | |
Power | Input voltage range | 10–90 V DC with reverse polarity protection |
Internal Back-up battery | 170 mAh Li-Ion battery, 3.7 V (0.63 Wh) | |
Internal fuse | 3A, 125V | |
Bluetooth | Specification | 4.0 + LE |
Supported peripherals | Temperature and Humidity sensor, OBDII dongle, Inateck Barcode Scanner, Universal BLE sensors support | |
Interface | Digital Inputs | 1 |
Digital Outputs (up to 40V) | 2 | |
GNSS antenna | Internal High Gain | |
Cellular antenna | Internal GSM High Gain | |
USB | 2.0 Micro-USB | |
LED indication | 2 status LED lights | |
SIM | Micro-SIM | |
Memory | 128MB internal flash memory | |
Physical specification | Dimensions | 79 x 43 x 12 mm (L x W x H) |
Weight | 54 g | |
Operating environment | Operating temperature (with battery) | -20 °C to +40 °C |
Operating temperature (without battery) | -40 °C to +85 °C | |
Storage temperature (without battery) | -40 °C to +85 °C | |
Operating humidity | 5% to 95% non-condensing | |
Ingress Protection Rating | IP54 | |
Battery charge temperature | 0 °C to +45 °C | |
Battery discharge temperature | -20 °C to +60 °C | |
Battery storage temperature | -20 °C to +35 °C for 1 month -20 °C to +30 °C for 6 months |
|
Features | Sensors | Accelerometer |
Scenarios | Green Driving, Over Speeding detection, GNSS Fuel Counter, DOUT Control Via Call, Excessive Idling detection, Unplug detection, Towing detection, Crash detection, Auto Geofence, Manual Geofence, Trip | |
Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Power Off Sleep | |
Configuration and firmware update | FOTA WEB, FOTA, Teltonika Configurator (USB, Bluetooth®), FMBT mobile application (Configuration) | |
SMS | Configuration, Events, DOUT control, Debug | |
GPRS commands | Configuration, DOUT control, Debug | |
Time Synchronization | GNSS, NITZ, NTP | |
Fuel monitoring | OBDII dongle | |
Ignition detection | Digital Input 1, Accelerometer, External Power Voltage, Engine RPM (OBDII dongle) | |
Power off sleep mode | Allows to power off module to reduce power consumption to less than 1mA in a sleep mode | |
Certification & approvals | Regulatory | CE/RED, E-Mark, RoHS, REACH |
Set Up FMB930
To configure the basic parameters on your Teltonika device, enter the following command:
setparam 2001:{{apn}};2002:{{apnu}};2003:{{apnp}};2004:d.plaspy.com;2005:8888;2006:1